Ontology highlight
ABSTRACT:
TISSUE(S): Pericarp, Leaf, Aerial Part
PROVIDER: E-CURD-42 | ExpressionAtlas | 2020-04-25
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-CURD-42-analysis-methods.tsv | Tabular | |||
E-CURD-42-analytics.tsv | Tabular | |||
E-CURD-42-atlasExperimentSummary.Rdata | Rdata | |||
E-CURD-42-configuration.xml | Xml | |||
E-CURD-42-g2_g3-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 53 |