Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA90021
DISEASE(S): Barrett's Esophagus,Esophageal Adenocarcinoma,Normal
PROVIDER: E-GEOD-1420 | ExpressionAtlas | 2015-07-29
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-1420-analysis-methods.tsv | Tabular | |||
E-GEOD-1420-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-1420-configuration.xml | Xml | |||
E-GEOD-1420-percentile-ranks.tsv | Tabular | |||
E-GEOD-1420.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 86 |