Ontology highlight
ABSTRACT:
TISSUE(S): Kidney, Blood
DISEASE(S): Renal Dysfunction Without Rejection,Renal Dysfunction,Normal,Acute Transplant Rejection
PROVIDER: E-GEOD-1563 | ExpressionAtlas | 2020-11-17
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-1563-analysis-methods.tsv | Tabular | |||
E-GEOD-1563-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-1563-configuration.xml | Xml | |||
E-GEOD-1563-percentile-ranks.tsv | Tabular | |||
E-GEOD-1563.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 45 |