Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA120789
TISSUE(S): Lung, Colon, Kidney
DISEASE(S): Wilms' Tumor,Lung Cancer,Colon Cancer,Normal
PROVIDER: E-GEOD-19249 | ExpressionAtlas | 2015-06-22
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-19249-analysis-methods.tsv | Tabular | |||
E-GEOD-19249-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-19249-configuration.xml | Xml | |||
E-GEOD-19249-percentile-ranks.tsv | Tabular | |||
E-GEOD-19249.condensed-sdrf.tsv | Tabular |
Items per page: 1 - 5 of 100 |