Ontology highlight
ABSTRACT:
TISSUE(S): Root, Leaf, Tassel Inflorescence, Stem
PROVIDER: E-GEOD-36391 | ExpressionAtlas | 2019-05-15
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-36391-analysis-methods.tsv | Tabular | |||
E-GEOD-36391-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-36391-coexpressions.tsv.gz | Tabular | |||
E-GEOD-36391-configuration.xml | Xml | |||
E-GEOD-36391-factors.xml | Xml |
Items per page: 1 - 5 of 27 |