Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA173797
TISSUE(S): Striatum, Hippocampus
PROVIDER: E-GEOD-40377 | ExpressionAtlas | 2015-10-01
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-40377-analysis-methods.tsv | Tabular | |||
E-GEOD-40377-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-40377-configuration.xml | Xml | |||
E-GEOD-40377-percentile-ranks.tsv | Tabular | |||
E-GEOD-40377.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 129 |