Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA95145PRJNA105903
DISEASE(S): Colon Adenoma,Colorectal Cancer,Inflammatory Bowel Disease,None
PROVIDER: E-GEOD-4183 | ExpressionAtlas | 2014-10-15
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-4183-analysis-methods.tsv | Tabular | |||
E-GEOD-4183-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-4183-configuration.xml | Xml | |||
E-GEOD-4183-percentile-ranks.tsv | Tabular | |||
E-GEOD-4183.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 97 |