Ontology highlight
ABSTRACT:
TISSUE(S): Entorhinal Cortex, Superior Frontal Gyrus, Postcentral Gyrus, Hippocampus
DISEASE(S): Alzheimers Disease,Normal
PROVIDER: E-GEOD-48350 | ExpressionAtlas | 2017-09-15
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-48350-analysis-methods.tsv | Tabular | |||
E-GEOD-48350-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-48350-configuration.xml | Xml | |||
E-GEOD-48350-percentile-ranks.tsv | Tabular | |||
E-GEOD-48350.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 74 |