Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA104017
TISSUE(S): Root Early Differentiation Region, Root Promeristem And Cap, Root Meristematic Region
PROVIDER: E-GEOD-9996 | ExpressionAtlas | 2015-06-03
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-9996-analysis-methods.tsv | Tabular | |||
E-GEOD-9996-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-9996-configuration.xml | Xml | |||
E-GEOD-9996-percentile-ranks.tsv | Tabular | |||
E-GEOD-9996.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 81 |