Ontology highlight
ABSTRACT:
TISSUE(S): Inflorescence (5 Mm), Shoot (seedling), Internode, Caryopsis (5 Dpa), Germinating Embryo, Root (seedling), Caryopsis (15 Dpa), Inflorescence (1 Cm)
PROVIDER: E-MTAB-2809 | ExpressionAtlas | 2016-04-07
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-MTAB-2809-analysis-methods.tsv | Tabular | |||
E-MTAB-2809-atlasExperimentSummary.Rdata | Rdata | |||
E-MTAB-2809-coexpressions.tsv.gz | Tabular | |||
E-MTAB-2809-configuration.xml | Xml | |||
E-MTAB-2809-factors.xml | Xml |
Items per page: 1 - 5 of 2573 |