Ontology highlight
ABSTRACT:
DISEASE(S): Type Ii Diabetes Mellitus,Insulin Resistance,Normal,Type I Diabetes Mellitus
PROVIDER: E-MTAB-5563 | ExpressionAtlas | 2017-03-13
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-5563-analysis-methods.tsv | Tabular | |||
| E-MTAB-5563-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-5563-configuration.xml | Xml | |||
| E-MTAB-5563-percentile-ranks.tsv | Tabular | |||
| E-MTAB-5563.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 60 |