Ontology highlight
ABSTRACT:
TISSUE(S): Plant Embryo, Root, Endosperm
PROVIDER: E-MTAB-7394 | ExpressionAtlas | 2020-12-09
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-7394-analysis-methods.tsv | Tabular | |||
| E-MTAB-7394-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-7394-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-7394-configuration.xml | Xml | |||
| E-MTAB-7394-factors.xml | Xml |
Items per page: 5 1 - 5 of 53 |