Ontology highlight
ABSTRACT:
TISSUE(S): Rectum, Ileum, Caecum
DISEASE(S): Primary Sclerosing Cholangitis/ulcerative Colitis,Ulcerative Colitis,Normal
PROVIDER: E-MTAB-9658 | ExpressionAtlas | 2021-03-22
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-MTAB-9658-analysis-methods.tsv | Tabular | |||
E-MTAB-9658-analytics.tsv | Tabular | |||
E-MTAB-9658-apply_fixes_zooma_mappings.done | Other | |||
E-MTAB-9658-atlasExperimentSummary.Rdata | Rdata | |||
E-MTAB-9658-configuration.xml | Xml |
Items per page: 5 1 - 5 of 69 |