Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 2000
ORGANISM(S): Ovis Aries
SUBMITTER: CAAC_IAS
PROVIDER: PRJEB33111 | EVA | 2020-01-02
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
sheep.Indel.accessioned.vcf.gz | Vcf | |||
sheep.Indel.vcf.gz | Vcf | |||
sheep.Indel.vcf.gz.tbi | Vcf | |||
sheep.snp.accessioned.vcf.gz | Vcf | |||
sheep.snp.vcf.gz | Vcf |
Items per page: 5 1 - 5 of 6 |