Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 2000
ORGANISM(S): Anas Platyrhynchos Platyrhynchos
SUBMITTER: EBI
PROVIDER: PRJEB43764 | EVA | 2023-03-18
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
Duck_variants.accessioned.vcf.gz | Vcf | |||
Duck_variants.accessioned.vcf.gz.csi | Vcf | |||
Duck_variants.accessioned.vcf.gz.tbi | Vcf | |||
Duck_variants.vcf.gz | Vcf | |||
Duck_variants.vcf.gz.tbi | Vcf |
Items per page: 1 - 5 of 5 |