Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 4000
ORGANISM(S): Gallus Gallus
SUBMITTER: College of Animal Science and Technology, Henan Agricultural University
PROVIDER: PRJEB47912 | EVA | 2021-10-08
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
indel_in_NUDT15.accessioned.vcf.gz | Vcf | |||
indel_in_NUDT15.accessioned.vcf.gz.csi | Vcf | |||
indel_in_NUDT15.accessioned.vcf.gz.tbi | Vcf | |||
indel_in_NUDT15.vcf.gz | Vcf | |||
indel_in_NUDT15.vcf.gz.csi | Vcf |
Items per page: 5 1 - 5 of 6 |