Ontology highlight
ABSTRACT:
INSTRUMENT(S): LTQ Orbitrap, Fourier Transform Ion Cyclotron Resonance Mass Spectrometer
ORGANISM(S): Bacillus Licheniformis
SUBMITTER: Birgit Voigt
LAB HEAD: Prof. Michael Hecker
PROVIDER: PXD000791 | Pride | 2015-04-21
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
070209_O1_BV_1.RAW | Raw | |||
070209_O1_BV_10.RAW | Raw | |||
070209_O1_BV_11.RAW | Raw | |||
070209_O1_BV_12.RAW | Raw | |||
070209_O1_BV_13.RAW | Raw |
Items per page: 5 1 - 5 of 257 |