Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion Lumos
ORGANISM(S): Streptomyces Coelicolor A3(2)
TISSUE(S): Prokaryotic Cell
SUBMITTER: Aaron Millan Oropeza
LAB HEAD: Celine Henry
PROVIDER: PXD012672 | Pride | 2021-03-29
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
20181023_04_P193_A.mzXML | Mzxml | |||
20181023_04_P193_A.xml | Xml | |||
20181023_06_P196_A.mzXML | Mzxml | |||
20181023_06_P196_A.xml | Xml | |||
20181023_08_P193_B.mzXML | Mzxml |
Items per page: 5 1 - 5 of 24 |