Ontology highlight
ABSTRACT:
INSTRUMENT(S): TripleTOF 5600
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Leaf
SUBMITTER: David Zimmer
LAB HEAD: Ekkehard Neuhaus
PROVIDER: PXD015794 | Pride | 2021-12-08
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
20181109ENOTEnv2001.index | Other | |||
20181109ENOTEnv2001.wiff | Wiff | |||
20181109ENOTEnv2001.wiff.scan | Wiff | |||
20181109ENOTEnv2002.index | Other | |||
20181109ENOTEnv2002.wiff | Wiff |
Items per page: 5 1 - 5 of 386 |