Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Leaf, Stem
SUBMITTER: Paulo MARCELO
LAB HEAD: Paulo MARCELO
PROVIDER: PXD022441 | Pride | 2021-04-12
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
F200117_0027_c_pm.raw | Raw | |||
F200117_0028_c_pm.raw | Raw | |||
F200117_0029_c_pm.raw | Raw | |||
F200117_0030_c_pm.raw | Raw | |||
F200117_0031_c_pm.raw | Raw |
Items per page: 5 1 - 5 of 98 |