Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive HF
ORGANISM(S): Homo Sapiens (human)
TISSUE(S): T Cell, Blood
SUBMITTER: Anne Gonzalez de Peredo
LAB HEAD: Odile Schiltz
PROVIDER: PXD025174 | Pride | 2022-01-10
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
Files_mapping.txt | Txt | |||
MaxQuant_results_proteome_CD8_CD4_T_cells.zip | Other | |||
QHMYC191223_02.raw | Raw | |||
QHMYC191223_04.raw | Raw | |||
QHMYC191223_06.raw | Raw |
Items per page: 5 1 - 5 of 39 |