Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive
ORGANISM(S): Homo Sapiens (human)
TISSUE(S): Cell Culture
SUBMITTER: Dora Warshaviak
LAB HEAD: Agi Hamburger
PROVIDER: PXD033685 | Pride | 2022-05-09
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
A431-budv901421a21101xms1.raw | Raw | |||
Colo668-budv901621a21101xms1.raw | Raw | |||
HuCCT1-budv901521a21101xms1.raw | Raw | |||
SEARCH-Peptide_Report_Table.csv | Csv | |||
checksum.txt | Txt |
Items per page: 5 1 - 5 of 5 |