Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Ascend
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Spleen, Bone Marrow, Blood
SUBMITTER: Dong Jiang
LAB HEAD: Li Yu
PROVIDER: PXD051246 | Pride | 2024-05-07
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
MS231224-10-1.raw | Raw | |||
MS231224-10-1_20230914183012.raw | Raw | |||
MS231224-10-2.raw | Raw | |||
MS231224-10-4.raw | Raw | |||
MS231224-11-1.raw | Raw |
Items per page: 5 1 - 5 of 29 |