Ontology highlight
ABSTRACT:
TISSUE(S): Plant Embryo, Coleoptile, Plant Embryo Coleoptile
PROVIDER: E-GEOD-115371 | ExpressionAtlas | 2020-04-03
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-115371-analysis-methods.tsv | Tabular | |||
E-GEOD-115371-analytics.tsv | Tabular | |||
E-GEOD-115371-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-115371-configuration.xml | Xml | |||
E-GEOD-115371-g11_g10-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 94 |