Ontology highlight
ABSTRACT:
TISSUE(S): Heart, Jejunum, Lung, Liver, Bowel, Fat, Skin, Bone Marrow, Kidney
DISEASE(S): Covid-19,Normal
PROVIDER: E-GEOD-150316 | ExpressionAtlas | 2020-12-09
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-150316-analysis-methods.tsv | Tabular | |||
| E-GEOD-150316-analytics.tsv | Tabular | |||
| E-GEOD-150316-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-150316-configuration.xml | Xml | |||
| E-GEOD-150316-g3_g2-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 21 |