Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA117589
TISSUE(S): Colon, Ileum
DISEASE(S): Crohn's Disease,Control,Ulcerative Colitis
PROVIDER: E-GEOD-16879 | ExpressionAtlas | 2015-07-28
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-16879-analysis-methods.tsv | Tabular | |||
E-GEOD-16879-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-16879-configuration.xml | Xml | |||
E-GEOD-16879-configuration.xml.beforeQC | Xml | |||
E-GEOD-16879-percentile-ranks.tsv | Tabular |
Items per page: 5 1 - 5 of 240 |