Ontology highlight
ABSTRACT:
TISSUE(S): Pericycle, Whole Root, Columella, Epidermis, Stele
PROVIDER: E-GEOD-35580 | ExpressionAtlas | 2015-04-02
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-35580-analysis-methods.tsv | Tabular | |||
| E-GEOD-35580-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-35580-configuration.xml | Xml | |||
| E-GEOD-35580-percentile-ranks.tsv | Tabular | |||
| E-GEOD-35580.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 123 |