Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA224100
TISSUE(S): Lung Mucosa, Jejunal Mucosa, Colonic Mucosa
PROVIDER: E-GEOD-51615 | ExpressionAtlas | 2015-07-27
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-51615-analysis-methods.tsv | Tabular | |||
E-GEOD-51615-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-51615-configuration.xml | Xml | |||
E-GEOD-51615-percentile-ranks.tsv | Tabular | |||
E-GEOD-51615.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 86 |