Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA100137
TISSUE(S): Pericycle, Lateral Root Cap, Whole Root, Endodermis And Pericycle, Protoplast, Epidermis And Cortex, Stele
PROVIDER: E-GEOD-7631 | ExpressionAtlas | 2015-06-04
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-7631-analysis-methods.tsv | Tabular | |||
E-GEOD-7631-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-7631-configuration.xml | Xml | |||
E-GEOD-7631-configuration.xml.beforeQC | Xml | |||
E-GEOD-7631-percentile-ranks.tsv | Tabular |
Items per page: 5 1 - 5 of 251 |