Ontology highlight
ABSTRACT:
DISEASE(S): Bronchoalveolar Adenocarcinoma Induced Using Doxycycline,Normal
PROVIDER: E-MEXP-1137 | ExpressionAtlas | 2014-08-05
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MEXP-1137-analysis-methods.tsv | Tabular | |||
| E-MEXP-1137-atlasExperimentSummary.Rdata | Rdata | |||
| E-MEXP-1137-configuration.xml | Xml | |||
| E-MEXP-1137-percentile-ranks.tsv | Tabular | |||
| E-MEXP-1137.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 61 |