Ontology highlight
ABSTRACT:
DISEASE(S): Non-active Ulcerative Colitis,Active Ulcerative Colitis,Active Crohn's Disease,Normal
PROVIDER: E-MEXP-2083 | ExpressionAtlas | 2025-01-22
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MEXP-2083-analysis-methods.tsv | Tabular | |||
| E-MEXP-2083-atlasExperimentSummary.Rdata | Rdata | |||
| E-MEXP-2083-configuration.xml | Xml | |||
| E-MEXP-2083-percentile-ranks.tsv | Tabular | |||
| E-MEXP-2083-zoomifications-log.tsv | Tabular |
Items per page: 5 1 - 5 of 96 |