Ontology highlight
ABSTRACT:
TISSUE(S): Callus, Pre-flowering Panicle, Root, Seed, Post-flowering Panicle, Leaf, Shoot
PROVIDER: E-MTAB-2037 | ExpressionAtlas | 2019-01-10
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-2037-analysis-methods.tsv | Tabular | |||
| E-MTAB-2037-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-2037-coexpressions.old.tsv.gz | Tabular | |||
| E-MTAB-2037-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-2037-configuration.xml | Xml |
Items per page: 5 1 - 5 of 2291 |