Ontology highlight
ABSTRACT:
TISSUE(S): Seed, Spikelet, Stem
PROVIDER: E-MTAB-4273 | ExpressionAtlas | 2016-02-02
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-4273-analysis-methods.tsv | Tabular | |||
| E-MTAB-4273-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-4273-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-4273-configuration.xml | Xml | |||
| E-MTAB-4273-factors.xml | Xml |
Items per page: 5 1 - 5 of 29 |