Ontology highlight
ABSTRACT:
TISSUE(S): Crypt Of Lieberkuhn Of Colon, Colon
DISEASE(S): Ulcerative Colitis,Normal
PROVIDER: E-MTAB-7860 | ExpressionAtlas | 2025-01-23
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-7860-analysis-methods.tsv | Tabular | |||
| E-MTAB-7860-analytics.tsv | Tabular | |||
| E-MTAB-7860-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-7860-configuration.xml | Xml | |||
| E-MTAB-7860-g1_g3-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 78 |