Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 2000
ORGANISM(S): Anopheles Funestus
SUBMITTER: Broad Institute
PROVIDER: PRJEB13086 | EVA | 2016-03-17
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
funestus_folonzo.accessioned.vcf.gz | Vcf | |||
funestus_folonzo.accessioned.vcf.gz.tbi | Vcf | |||
funestus_folonzo.vcf.gz | Vcf | |||
funestus_folonzo.vcf.gz.tbi | Vcf | |||
funestus_kiribina.accessioned.vcf.gz | Vcf |
Items per page: 1 - 5 of 8 |