Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 2500
ORGANISM(S): Phaseolus Vulgaris
SUBMITTER: DSA3_UNIPG
PROVIDER: PRJEB33063 | EVA | 2019-06-14
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
populations.snps.accessioned.vcf.gz | Vcf | |||
populations.snps.accessioned.vcf.gz.csi | Vcf | |||
populations.snps.accessioned.vcf.gz.tbi | Vcf | |||
populations.snps.vcf.gz | Vcf | |||
populations.snps.vcf.gz.csi | Vcf |
Items per page: 5 1 - 5 of 5 |