Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive
ORGANISM(S): Pleuromamma Xiphias
TISSUE(S): Whole Body
SUBMITTER: Emma Timmins-Schiffman
LAB HEAD: Amy Maas
PROVIDER: PXD005778 | Pride | 2017-02-02
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
2016_June_20_copepod_13.pep.xml | Pepxml | |||
2016_June_20_copepod_13.raw | Raw | |||
2016_June_20_copepod_14.pep.xml | Pepxml | |||
2016_June_20_copepod_14.raw | Raw | |||
2016_June_20_copepod_15.pep.xml | Pepxml |
Items per page: 5 1 - 5 of 73 |