Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Spleen, Primary Cell, Dendritic Cell
SUBMITTER: Giuseppe Infusini
LAB HEAD: Jose A. Villadangos
PROVIDER: PXD023115 | Pride | 2022-01-20
REPOSITORIES: pride
Action | DRS | |||
---|---|---|---|---|
GI_PH_March1BC_KOIC_01_11.raw | Raw | |||
GI_PH_March1BC_KOIC_01_12.raw | Raw | |||
GI_PH_March1BC_KOIC_01_13.raw | Raw | |||
GI_PH_March1BC_KOIC_01_21.raw | Raw | |||
GI_PH_March1BC_KOIC_01_22.raw | Raw |
Items per page: 5 1 - 5 of 137 |