Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Exploris 480
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Leaf
SUBMITTER: Mirita Franz-Wachtel
LAB HEAD: Birgit Kemmerling
PROVIDER: PXD036942 | Pride | 2022-11-29
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
20150508_CO_0552BiKe_R01_01.raw | Raw | |||
20150508_CO_0552BiKe_R01_02.raw | Raw | |||
20150508_CO_0552BiKe_R01_03.raw | Raw | |||
20150508_CO_0552BiKe_R02_01.raw | Raw | |||
20150508_CO_0552BiKe_R02_02.raw | Raw |
Items per page: 5 1 - 5 of 21 |