Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Exploris 480
ORGANISM(S): Homo Sapiens (human)
TISSUE(S): Corneal Epithelial Cell
SUBMITTER: Prerana Wagle
LAB HEAD: Maria Notara
PROVIDER: PXD039928 | Pride | 2023-02-10
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
3150_GPF_report.tsv | Tabular | |||
3150_lib_GPF.tsv.speclib | Tabular | |||
3150_manuscript.xlsx | Xlsx | |||
3150_manuscript_PCA.png | Other | |||
ColID_500_Q1_3150_04.raw | Raw |
Items per page: 5 1 - 5 of 17 |