Ontology highlight
ABSTRACT:
INSTRUMENT(S): impact II
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Photosynthetic Cell, Rosette
SUBMITTER: Serena Schwenkert
LAB HEAD: Serena Schwenkert
PROVIDER: PXD041299 | Pride | 2023-08-09
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
1.9_1_GD1_1_2545.d.zip | Other | |||
1.9_1_GD1_1_2546.d.zip | Other | |||
1.9_2_GD2_1_2554.d.zip | Other | |||
1.9_2_GD2_1_2555.d.zip | Other | |||
1.9_3_GD3_1_2563.d.zip | Other |
Items per page: 5 1 - 5 of 25 |