Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive
ORGANISM(S): Lupinus Mutabilis Lupinus Albus
TISSUE(S): Embryonic Axis
SUBMITTER: Agata Malinowska
LAB HEAD: Sławomir Borek
PROVIDER: PXD041380 | Pride | 2023-07-24
REPOSITORIES: pride
Action | DRS | |||
---|---|---|---|---|
008121139bor_iTRAQ1_1.raw | Raw | |||
008121139bor_iTRAQ1_10.raw | Raw | |||
008121139bor_iTRAQ1_11.raw | Raw | |||
008121139bor_iTRAQ1_12.raw | Raw | |||
008121139bor_iTRAQ1_13.raw | Raw |
Items per page: 5 1 - 5 of 450 |