Ontology highlight
ABSTRACT:
INSTRUMENT(S): TripleTOF 6600
ORGANISM(S): Escherichia Coli
SUBMITTER: Oishi Sen
LAB HEAD: Thomas Seviour
PROVIDER: PXD043021 | Pride | 2023-10-09
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
2206S06_MRMHR_QuantData.xlsx | Xlsx | |||
MRMHR_2ug_Butanol_T1.wiff | Wiff | |||
MRMHR_2ug_Butanol_T1.wiff.scan | Wiff | |||
MRMHR_2ug_Butanol_T2.wiff | Wiff | |||
MRMHR_2ug_Butanol_T2.wiff.scan | Wiff |
Items per page: 5 1 - 5 of 47 |