Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Eclipse
ORGANISM(S): Bos Taurus (bovine)
TISSUE(S): Retinal Rod
SUBMITTER: Tarick El-Baba
LAB HEAD: Carol Robinson
PROVIDER: PXD057262 | Pride | 2024-12-13
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
Bovine_SP_20230621.fasta | Fasta | |||
CL_PDE6frac_trypsin1-10.raw | Raw | |||
CL_PDE6frac_trypsin2-10.raw | Raw | |||
CL_PDE6frac_trypsin3-10.raw | Raw | |||
CL_Rhomembs_trypsin1-10_20240806142654.raw | Raw |
Items per page: 5 1 - 5 of 8 |