Ontology highlight
ABSTRACT:
DISEASE(S): Crohn's Disease,Ulcerative Colitis
PROVIDER: E-MTAB-2967 | ExpressionAtlas | 2025-01-23
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-2967-analysis-methods.tsv | Tabular | |||
| E-MTAB-2967-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-2967-configuration.xml | Xml | |||
| E-MTAB-2967-percentile-ranks.tsv | Tabular | |||
| E-MTAB-2967.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 71 |