Ontology highlight
ABSTRACT:
TISSUE(S): Synovial Fluid, Peripheral Blood
DISEASE(S): Psoriatic Arthritis,Healthy
PROVIDER: E-MTAB-3201 | ExpressionAtlas | 2025-01-23
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-3201-analysis-methods.tsv | Tabular | |||
| E-MTAB-3201-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-3201-configuration.xml | Xml | |||
| E-MTAB-3201-percentile-ranks.tsv | Tabular | |||
| E-MTAB-3201.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 59 |