Ontology highlight
ABSTRACT:
TISSUE(S): Ascending Colon, Terminal Ileum, Sigmoid Colon
DISEASE(S): Crohn's Disease,Ulcerative Colitis,Normal
PROVIDER: E-MTAB-5464 | ExpressionAtlas | 2025-01-23
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-5464-analysis-methods.tsv | Tabular | |||
| E-MTAB-5464-analytics.tsv | Tabular | |||
| E-MTAB-5464-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-5464-configuration.xml | Xml | |||
| E-MTAB-5464-g4_g1-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 79 |