Ontology highlight
ABSTRACT:
TISSUE(S): Pericarp, Endosperm
PROVIDER: E-MTAB-8237 | ExpressionAtlas | 2019-09-04
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-MTAB-8237-analysis-methods.tsv | Tabular | |||
E-MTAB-8237-analytics.tsv | Tabular | |||
E-MTAB-8237-atlasExperimentSummary.Rdata | Rdata | |||
E-MTAB-8237-configuration.xml | Xml | |||
E-MTAB-8237-g3_g1-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 81 |