Ontology highlight
ABSTRACT:
1 37 0 0 1 0
1 7 0 0 2 0
1 2 37 7 2 2
1 12 0 0 1 0
1 29 37 7 2 1
1 30 37 7 2 1
1 8 37 7 1 2
1 25 37 7 1 1
1 26 37 7 2 1
1 31 37 7 1 1
1 35 0 0 1 1
1 1 12 2 2 2
1 3 12 2 1 2
1 4 12 2 1 2
1 5 12 2 1 2
1 6 12 2 2 2
1 20 35 1 2 2
ORGANISM(S): Homo sapiens
DISEASE(S): papillary thyroid carcinoma
SUBMITTER: Morten Mattingsdal
PROVIDER: E-MEXP-2463 | biostudies-arrayexpress |
REPOSITORIES: biostudies-arrayexpress