Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina HiSeq 4000
ORGANISM(S): Gallus Gallus
SUBMITTER: College of Animal Science, South China Agricultural University
PROVIDER: PRJEB36864 | EVA | 2021-10-19
REPOSITORIES: EVA
Action | DRS | |||
---|---|---|---|---|
indel_in_GNB1L.accessioned.vcf.gz | Vcf | |||
indel_in_GNB1L.accessioned.vcf.gz.csi | Vcf | |||
indel_in_GNB1L.accessioned.vcf.gz.tbi | Vcf | |||
indel_in_GNB1L.vcf.gz | Vcf | |||
indel_in_GNB1L.vcf.gz.tbi | Vcf |
Items per page: 1 - 5 of 5 |